
















































































Property Attributes
- MLS#WVBE180498
- TypeSingle Family
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodRED HILL
- Zip25401
- StyleColonial
- Year Built1940
- Taxes2435
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3318
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Lutz & Gregory Real Estate, Inc.
Property Description
REDUCED! Awesome home at an Awesome price. Seller is Offering a 5,000 dollar Credit for closing costs and a Home Warranty with acceptable offer on this Beautiful Old Colonial/Country Gorgeous Brick home sitting on .85 acres of park like setting built in 1940 in one of the most sought after locations in the Red Hill area of Martinsburg. 4BR, 3 Baths with multiple fireplaces. 2 new pellet stoves, 1 insert and 1 freestanding in a bright and beautiful Full window Sunroom. Beautifully landscaped yard leads to a large Inground Pool with new pump, fenced with a Pool House. Garage with extra storage/work space and separate outbuilding workshop space. 3318 sq ft of living area. Home has 2 new dual zone heat pumps and several alternative heat options including radiant heat panels in kitchen and main floor bath. Home was featured in multiple exclusive home and garden tours. Many upgrades while maintaining the integrity of the old feel. Don't miss out on this opportunity to live close to hospital, shopping and other amenities with a country feel.
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Martinsburg South Middle School | Martinsburg High School |
Price History | |
---|---|
9/19/2020 | Listed $469,900 |
9/30/2020 | 7% - $439,900 |
10/14/2020 | 10% - $399,900 |
11/6/2020 | 8% - $369,500 |
12/10/2020 | 6% - $349,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Air Cleaner, Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Microwave, Oven - Wall, Oven/Range - Electric, Range Hood, Refrigerator, Surface Unit, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Avg. Electric Per Month | 200.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonite |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s), Zoned |
County | BERKELEY |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | ROSEMONT |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Flood Lights, Outbuilding(s) |
Facing Direction | Northwest |
Flooring | Hardwood, Carpet, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp, Forced Air, Heat Pump(s), Radiant, Wood Burn Stove |
High School | MARTINSBURG |
High School District | BERKELEY COUNTY SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Bar, Carpet, Ceiling Fan(s), Crown Moldings, Exposed Beams, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Table Space, Primary Bath(s), Recessed Lighting |
Levels | 2 |
Middle/Junior High School | MARTINSBURG SOUTH |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Circular Driveway |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Features | In Ground, Filtered, Domestic Water, Concrete |
Possession | Settlement |
Price Per Sq Ft | 105.18 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RED HILL |
Tax Annual Amount | 2435.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 3318 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Unfinished, Walkout Stairs, Interior Access, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors, Free Standing, Insert, Wood, Other |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Central, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3318 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Sun/Florida Room, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Total Rooms | 14 |
Window Features | Atrium, Double Pane, Double Hung |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Door Features | Storm |
Garage Features | Additional Storage Area, Garage - Rear Entry |
Horse Y/N | No |
Lot Features | Backs to Trees, Front Yard, Landscaping, Level, Poolside, Rear Yard, Road Frontage, Vegetation Planting |
Lot Size Acres | 0.85 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37026.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 7 |
Pool Y/N | Yes - Personal |
Road Surface Type | Paved |
Roadresponsibility | Public |
Spa | No |
Total Parking Spaces | 14 |
Type of Parking | Off Street, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bathroom 2 | Upper 1 | Tub Shower,Flooring - Laminate,Flooring - Vinyl,Countertop(s) - Solid Surface | ||
Bathroom 3 | Main | Flooring - Vinyl,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Flooring - HardWood,Wood Stove,Ceiling Fan(s) | ||
Foyer | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Breakfast Bar,Breakfast Nook,Fireplace - Wood Burning | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood,Fireplace - Other | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Vinyl,Tub Shower | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Flooring - HardWood,Walk-In Closet(s),Ceiling Fan(s) | ||
Sun/Florida Room | Main | Crown Molding,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool