





























Property Attributes
- MLS#VAPW489026
- TypeTownhouse
- CountyPRINCE WILLIAM
- CityGainesville
- NeighborhoodLAKE MANASSAS
- Zip20155
- StyleTraditional
- Year Built2020
- Taxes6000
- Price$ 788,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3100
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Diane Cox Basheer Real Estate, Inc.
Property Description
**MODEL HOME**Elevator - New Home, 3 levels, Brick front and hardiplank rear, 3 bedroom, 4 and 1/2 bath, two car garage, with pather patio and main level veranda on rear, backing to trees, fenced rear yard, hardwood foyer, kitchen and breakfast room, maple cabinetry, granite counters, s/s appliances, many more options and upgrades available. Located in the amenity rich gated community of Lake Manassas. Open Friday-Tuesday 11-5
Elementary School | Middle School | High School |
---|---|---|
Buckland Mills Elementary School | Ronald Wilson Regan Middle School | Patriot High School |
Price History | |
---|---|
3/7/2020 | Listed $798,000 |
10/24/2020 | 2% - $788,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | 32 + wide Doors, 36 + wide Halls, >84 Garage Door, Doors - Lever Handle(s), Elevator |
Additional Parcels Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, ENERGY STAR Dishwasher, Disposal, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Water Heater - High-Efficiency |
Architectural Style | Traditional |
Association Amenities | Basketball Courts, Bike Trail, Common Grounds, Gated Community, Golf Course, Jog/Walk Path, Lake, Pool - Outdoor, Security, Swimming Pool, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Side, Management, Pool(s), Snow Removal, Trash, Security Gate, Insurance |
Association Y/N | Yes |
Building Name | LAKE MANASSAS/TURTLE POINT |
Community Pool Features | Fenced, In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Combination, Brick, Brick Front, Frame, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Programmable Thermostat, Zoned, Energy Star Cooling System |
County | PRINCE WILLIAM |
Electric | 200+ Amp Service, Underground |
Elementary School | BUCKLAND MILLS |
Energy Efficient | Appliances, Construction, Lighting, HVAC |
Exterior Features | Extensive Hardscape, Exterior Lighting |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 286.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School | PATRIOT |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Combination Dining/Living, Primary Bath(s), Upgraded Countertops, Elevator, Wood Floors, Recessed Lighting |
Legal Subdivision | LAKE MANASSAS TURTLE POI |
Levels | 3 |
Middle/Junior High School | RONALD WILSON REGAN |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Balcony, Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 254.19 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle, Asphalt |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LAKE MANASSAS |
Tax Annual Amount | 6000.0 |
Tax Year | 2020 |
Unit Number | 2 |
Utilities | Under Ground, Cable TV Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RPC |
Interior Features
Above Grade Finished Area | 3100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3100 |
Number of Elevators | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Den, Foyer, Breakfast Room, 2nd Stry Fam Rm, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Window Features | Casement, Double Pane, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Norbury |
Door Features | Atrium, ENERGY STAR Qualified Door(s), Insulated, Six Panel |
Fencing | Rear |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | Parking Included In ListPrice |
Lot Features | Backs to Trees |
Lot Size Acres | 0.10 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4300.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Rm | Main | Balcony Access,Breakfast Nook,Ceiling Fan(s),Crown Molding,Flooring - HardWood,Window Treatments | ||
Bathroom 2 | Upper 1 | Countertop(s) - Granite,Flooring - Tile | ||
Bathroom 3 | Upper 1 | Countertop(s) - Granite,Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Window Treatments | ||
Bedroom 3 | Upper 1 | Built-Ins,Ceiling Fan(s),Flooring - Carpet | ||
Breakfast Room | Main | Balcony Access,Breakfast Nook,Built-Ins,Ceiling Fan(s),Crown Molding,Window Treatments | ||
Den | Lower 1 | Balcony Access,Built-Ins,Ceiling Fan(s),Countertop(s) - Granite,Crown Molding,Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Dining Room | Main | Built-Ins,Crown Molding,Dining Area,Flooring - HardWood,Living/Dining Room Combo,Pantry,Window Treatments | ||
Foyer | Lower 1 | Flooring - HardWood,Built-Ins,Crown Molding | ||
Kitchen | Main | Breakfast Bar,Breakfast Nook,Built-Ins,Countertop(s) - Granite,Double Sink,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry,Wet Bar,Window Treatments | ||
Laundry | Upper 1 | Flooring - Tile,Built-Ins | ||
Living Room | Main | Crown Molding,Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
Primary Bathroom | Upper 1 | Built-Ins,Countertop(s) - Granite,Flooring - Tile,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Crown Molding,Balcony Access,Soaking Tub,Window Treatments,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool