




































Property Attributes
- MLS#PAPY102748
- TypeSingle Family
- CountyPERRY
- CityMillerstown
- AreaTuscarora Twp
- NeighborhoodNONE AVAILABLE
- Zip17062
- Style
- Year Built2005
- Taxes1413
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size1.91 Acres
Listing Provided Courtesy Of:
American Dreams Realty, LLC
Property Description
IF CITY LIVING AINT FOR YOU, YOU WILL LOVE THIS PROPERTY INSIDE AND OUT. Offering almost 2 acres of pure paradise of nature?s setting on a quiet back road setting with so many outbuildings. If you want one for a gardening center, craft building, wood shop, butcher shoppe, man cave or whatever your inner passion is you have the room. Most buildings have electric and heat. Small pond for the little ones to fish or turn it into a Gold Fish pond. 14x28 covered camper pavilion, 2 car detached garage, 3-bedroom 2 full bath over 1100 square foot of living space with central air, beautifully landscaped, gutter guards installed, hardwired generater back up within minutes when power is lost. Call to take a look today.
High School |
---|
Greenwood Middle/High School |
Price History | |
---|---|
10/15/2020 | Listed $179,900 |
11/7/2020 | 6% - $169,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
Architectural Style | Other |
Association Y/N | No |
Body Type | Single Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PERRY |
Days on Market | 102 |
Exterior Features | Outbuilding(s) |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | GREENWOOD MIDDLE/HIGH SCHOOL |
High School District | GREENWOOD |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Floor Plan - Open, Kitchen - Eat-In, Skylight(s), Soaking Tub |
Levels | 1 |
Location Type | Rural |
MLS Area | Tuscarora Twp (150260) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 149.04 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Manufactured |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1413.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Mountain, Pond, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1140 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1140 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Kitchen |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Oversized, Other |
Lot Features | Backs to Trees, Cleared, Landscaping, Level, Open, Pond, Private, Road Frontage, Rural, Secluded |
Lot Size Acres | 1.91 |
Lot Size Source | Assessor |
Lot Size Square Feet | 83200.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 7 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool