












Property Attributes
- MLS#PAPH869390
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodWASHINGTON SQ
- Zip19106
- Style
- Year Built1973
- Taxes3772
- Price$ 289,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage778
Listing Provided Courtesy Of:
Allan Domb Real Estate
Property Description
Hopkinson House, Unit 209 is a bright and cheery one bedroom with incredible natural light and parquet wood floors throughout. Enter into a sun-drenched living area with an entire wall of oversized windows that leads to the generously sized balcony. The private terrace overlooks the building's courtyard and serves as the perfect spot to enjoy a morning cup of coffee throughout the warmer months. Adjacent to the living room, the unit has ample space for a generously sized bedroom by simply adding a wall. There is a separate kitchen with white cabinetry, white appliances, gray countertop and neutral tile flooring. The full hall bathroom features an oversized vanity, shower/tub and tile flooring. Additional home highlights include fantastic closet and storage space. Great investment opportunity! Residents of Hopkinson House enjoy a 24-hour doorman and concierge, rooftop pool, and valet parking for an additional fee. Located on Washington Square, The Hopkinson House is steps from many of the city's finest museums, cultural institutions, theaters and restaurants. 30th Street Station and Philadelphia International Airport are only minutes away.
Price History | |
---|---|
2/7/2020 | Listed $289,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Amenities | Concierge, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Water, Sewer, Cable TV |
Association Y/N | No |
Building Name | HOPKINSON HOUSE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 353 |
Garage Y/N | No |
HOA Fee 2 | 646.30 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Wood Floors |
Levels | 1 |
MLS Area | 19106 (19106) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 372.62 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WASHINGTON SQ |
Tax Annual Amount | 3772.0 |
Tax Lot | 74 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 209 |
Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM4 |
Interior Features
Above Grade Finished Area | 778 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 778 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool