

Property Attributes
- MLS#PACB128736
- TypeLand
- CountyCUMBERLAND
- CityCarlisle
- AreaDickinson Twp
- NeighborhoodNONE AVAILABLE
- Zip17015
- StyleVacant
- Taxes1202
- Price$ 86,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
High School |
---|
Carlisle Area High School |
Price History | |
---|---|
10/8/2020 | Listed $86,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
County | CUMBERLAND |
Current Use | Vacant |
High School | CARLISLE AREA |
High School District | CARLISLE AREA |
MLS Area | Dickinson Twp (14408) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.98 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Other |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1202.0 |
Tax Lot | 12 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Phone Connected |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | A |
Zoning Description | No mobiles, Agriculture |
Exterior Features
Lot Size Acres | 2.01 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 87556.00 |
Navigable Water Y/N | No |
Road Frontage Length | 150 |
Road Surface Type | None |
Roadresponsibility | Boro/Township |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool