

















Property Attributes
- MLS#PABK363692
- TypeSingle Family
- CountyBERKS
- CityLeesport
- AreaOntelaunee Twp
- NeighborhoodNONE AVAILABLE
- Zip19533
- StyleModular/Pre-Fabricated,Ranch/Rambler
- Year Built2019
- Taxes1648
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage-Wyomissing
Property Description
Welcome to this Exquisite Home! Just ONE year old, this 3 Bedroom, 2 Full Bathroom Home will WOW you with the Spacious & Tasteful Interior! . Custom Built using only the Finest, Highest Quality Materials... Solid Wood Construction, Double Insulation, High End Fixtures, Mechanical Systems, and Appliances. Crown Molding in Every Room and Gorgeous Luxury Vinyl Plank Flooring in Kitchen, Bathrooms, & Laundry. No Detail was Forgotten on this Amazing Piece of Property! Other Features are the Expansive Front Covered Deck, Detached Shed, and Hardscaping that offers Beautiful Curb Appeal. All of this Situated in a Fine Community surrounded by Farmland! One Floor, Easy Living at its Finest. What's not to Love? Move-In Ready...just waiting for you to Make it YOURS! Schedule your Showing Today. This is one you've GOT to see in Person! Please Note this is in a Mobile Home Community on a Leased Lot.
Price History | |
---|---|
9/8/2020 | Listed $155,000 |
10/20/2020 | 2% - $152,500 |
1/1/2021 | 2% - $149,900 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Modular/Pre-Fabricated, Ranch/Rambler |
Association Fee Includes | Snow Removal, Sewer, Water |
Association Y/N | No |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Modular/Manufactured, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 139 |
Garage Y/N | No |
Heating | Forced Air |
High School District | SCHUYLKILL VALLEY |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting |
Levels | 1 |
MLS Area | Ontelaunee Twp (10268) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Land Lease |
Patio/Porch Features | Porch(es), Roof |
Possession | Subject to Home Choice, 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 111.53 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1648.0 |
Tax Lot | 5741-T25 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | 148 Mobile: Mobile Home - In Park |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 1344 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Refrigerator, Dishwasher, Microwave, Stove/Range, Washer, Dryer, Shed |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Park Name | Just A Mere Village |
Parking Lot - # Of Spaces | 3 |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Crown Molding,Flooring - Vinyl,Tub Shower | ||
Bedroom 2 | Main | Crown Molding,Flooring - Carpet | ||
Bedroom 3 | Main | Crown Molding,Flooring - Carpet | ||
Kitchen | Main | Built-Ins,Crown Molding,Dining Area,Double Sink,Flooring - Vinyl,Island,Kitchen - Propane Cooking | ||
Laundry | Main | Crown Molding,Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet,Ceiling Fan(s),Crown Molding | ||
Primary Bathroom | Main | Crown Molding,Double Sink,Flooring - Vinyl,Soaking Tub | ||
Primary Bedroom | Main | Crown Molding,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool