






















Property Attributes
- MLS#NJAC114742
- TypeSingle Family
- CountyATLANTIC
- CitySomers Point
- AreaBrigantine City
- NeighborhoodNONE AVAILABLE
- Zip08244
- StyleBungalow
- Year Built1964
- Taxes6987
- Price$ 325,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Atlantic Shore
Property Description
CHECK OUT THIS BEAUTY HITTING THE MARKET SOON!! Beautifully renovated 4 or 5 Bedroom Home in a great neighborhood conveniently located in the South Amber Road section of Somers Point! LOOKING for a home that is in MOVE-IN CONDITION?? LOOK NO FURTHER!! This home HAS IT ALL!! NEW FLOORING, NEW KITCHEN CABINETS WITH GRANITE COUNTERS, NEW PAINT, NEW DOORS AND TRIM, NEW APPLIANCES, BOTH FULL BATHROOMS RENOVATED, NEWER ROOF, an IN-GROUND POOL, and MORE! This Home is a MUST SEE! THIS ONE WILL NOT LAST!!
Middle School | High School |
---|---|
Brigantine North School Middle School | Brigantine North School High School |
Price History | |
---|---|
9/16/2020 | Listed $325,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Bungalow |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ATLANTIC |
Exclusions | Personal Property |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | BRIGANTINE CITY SCHOOLS |
Levels | 2 |
MLS Area | Brigantine City (20103) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 194.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6987.0 |
Tax Lot | 12 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 1672 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1672 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10018.80 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool