



























































Property Attributes
- MLS#DESU171980
- TypeSingle Family
- CountySUSSEX
- CityOcean View
- AreaBaltimore Hundred
- NeighborhoodSILVER WOODS
- Zip19970
- StyleCoastal,Contemporary,Ranch/Rambler
- Year Built2019
- Taxes1025
- Price$ 439,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Coastal Life Realty Group
Property Description
Just Like New !!! Silver Woods Community in located in Ocean View, Delaware just 3 miles to Bethany Beach. This Ryan Home Bramante Ranch w/stone front elevation sits on a premium wooded lot, home is 1 year young with tons of upgrades built in 2019. 3 bedroom home has hardwood floors throughout, upgraded kitchen with eat-in space, white cabinets, backsplash, pantry, granite, stainless appliances, huge island with seating for 4 or more. Open living room with a beautiful fireplace, window treatments, ceiling fans, welcome center in mud room. Owners suite is placed in the back of the home for privacy includes walk in closet & large bathroom. A Beautiful black rod iron fenced in yard frames the home with gardens planted with love ! 2 car oversized garage, Low HOA fee's $1758.00 annually. Fee's include lawn maintenance, use of Clubhouse, community pool, fitness room, card room and large kitchen that can be reserved for family functions !!!
Price History | |
---|---|
10/30/2020 | Listed $442,500 |
11/25/2020 | 1% - $439,500 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
Architectural Style | Coastal, Contemporary, Ranch/Rambler |
Association Amenities | Club House, Common Grounds, Exercise Room, Fitness Center, Game Room, Jog/Walk Path, Party Room, Pool - Outdoor, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Road Maintenance, Snow Removal |
Association Name | SILVER WOODS COMMUNITY |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | SUSSEX |
Exclusions | Not Furnished |
Exterior Features | Lawn Sprinkler, Sidewalks, Street Lights, Underground Lawn Sprinkler |
Flooring | Wood, Tile/Brick, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 146.50 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump - Gas BackUp |
High School District | INDIAN RIVER |
Historic Y/N | No |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island |
Legal Subdivision | SILVER WOODS |
Levels | 1 |
MLS Area | Baltimore Hundred (31001) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SILVER WOODS |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 1025.0 |
Tax Lot | 83 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TN |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Dryer In Unit, Main Floor, Washer In Unit |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Screens, Sliding |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Bramante Rancher |
Fencing | Rear, Decorative, Other |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Dimensions | 60.00 x 125.00 |
Lot Features | Backs to Trees, Front Yard, Landscaping, Rear Yard |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool