
























Property Attributes
- MLS#DESU168654
- TypeSingle Family
- CountySUSSEX
- CityLewes
- AreaIndian River Hundred
- NeighborhoodBROAD MEADOWS
- Zip19958
- StyleRanch/Rambler
- Year Built2002
- Taxes2108
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2724
- Lot Size2.06 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This is your chance to feel like you're in the country, but be close to the beaches. This lovely, well built home is situated on over 2 acres. The first level boasts 3 bedrooms ( including a very large owners suite) and 3 full bathrooms, a formal dining and living room, breakfast room and sun room that runs the length of the rear of the dwelling. The home has a second level which is framed in, but unfinished and can be finished to your liking. Stairs from the garage lead to one or more possible in law suites. Two outbuildings include one with heat and air for hobbies or special projects. With room to roam and room to expand the number of rooms to your liking, this charming property is definitely one of kind and must be seen to be appreciated.
Price History | |
---|---|
9/9/2020 | Listed $659,000 |
10/15/2020 | 9% - $599,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Electric | 110 Volts, 220 Volts, Circuit Breakers |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | CAPE HENLOPEN |
Legal Subdivision | BROAD MEADOWS |
Levels | 2 |
MLS Area | Indian River Hundred (31008) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Possession | 31-60 Days CD |
Price Per Sq Ft | 220.23 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BROAD MEADOWS |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 2108.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR-1 |
Interior Features
Above Grade Finished Area | 2724 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2724 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Breakfast Room, Sun/Florida Room, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 2.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 89734.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bathroom 3 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool