







Property Attributes
- MLS#DEKT243444
- TypeSingle Family
- CountyKENT
- CitySmyrna
- AreaSmyrna
- NeighborhoodRIDGEWOOD MHP
- Zip19977
- StyleRanch/Rambler
- Year Built2020
- Taxes458
- Price$ 97,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
Listing Provided Courtesy Of:
Myers Realty
Property Description
Brand new 3 bedroom, 2 bath home located just south of Smyrna, DE. Features single story living and the kitchen has stainless steel appliances. The home is highly energy efficient and has little to no maintenance. Agent has financial Interest in this property.
Price History | |
---|---|
11/8/2020 | Listed $112,500 |
11/20/2020 | 7% - $105,000 |
12/5/2020 | 5% - $100,000 |
12/17/2020 | 3% - $97,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Asphalt, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 79 |
Garage Y/N | No |
Heating | Heat Pump - Gas BackUp |
High School District | SMYRNA |
Levels | 1 |
MLS Area | Smyrna (30801) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Land Lease |
Possession | Immediate |
Price Per Sq Ft | 64.48 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | RIDGEWOOD MHP |
Tax Annual Amount | 458.0 |
Tax Lot | 4501-178 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMH |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1512 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | All Kitchen Appliances |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool