

Property Attributes
- MLS#DEKT242764
- TypeLand
- CountyKENT
- CityMilford
- AreaMilford
- Zip19963
- StyleLand/Lot Only
- Taxes56
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX Eagle Realty
Property Description
L-1340 In Town building lot no builder tie in Public water & sewer
Price History | |
---|---|
10/13/2020 | Listed $40,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | KENT |
Current Use | Land/Lot Only |
High School District | MILFORD |
MLS Area | Milford (30805) |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 56.0 |
Tax Lot | 2900-000 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Exterior Features
Lot Dimensions | 0.08 x 0.00 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool