





































Property Attributes
- MLS#DEKT241264
- TypeSingle Family
- CountyKENT
- CityDover
- AreaCaesar Rodney
- NeighborhoodNONE AVAILABLE
- Zip19901
- StyleCoastal,Contemporary
- Taxes63
- Price$ 403,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2215
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Century 21 Emerald - Millsboro
Property Description
Construction is about to commence on the Badin by Caruso Homes. This 2,215 SQFT home is designed and upgraded with all the bells and whistles. An ideal plan, the Badin features a first Flex Room and 4 bedrooms on the upper level. An open concept designed for the way you live today and it's perfectly set on a nearly a 1/2 acre lot in a private cul de sac. There's still a short time to personalize so contact us today! By Caruso Homes. Prices and features are subject to change without notice from the Builder. Purchase price varies by chosen elevation and options. Price shown is the Base House price with options, the Lot, and estimated site requirements. Upgrade options and custom changes are at an additional cost. Photos and tours may display optional features or upgrades that are not included in the price. Final square footage are approximate and will be finalized with final options.--Other Caruso Models are available
Price History | |
---|---|
8/25/2020 | Listed $388,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator |
Architectural Style | Coastal, Contemporary |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central |
High School District | CAESAR RODNEY |
Interior Features | Breakfast Area, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open |
Levels | 2 |
MLS Area | Caesar Rodney (30803) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 120-180 Days, 181-365 Days |
Price Per Sq Ft | 182.35 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 63.0 |
Tax Lot | 4203-000 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RS1 |
Interior Features
Above Grade Finished Area | 2215 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 2215 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Dimensions | 117.08 x 160.07 |
Lot Size Acres | 0.43 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18741.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool